Grants offered during the 2025/26 Financial Year.
| Organisation | Project | Grant Level |
|---|---|---|
| Adverse Camber Productions | To support the Storytelling project; Stars and their Constellations, subject to full funding | £10,000 |
| Afan Arts | To support their participation in the National Theatre Connections Festival 2026 | £9,450 |
| Agatha Christie Festival | To support the Festival in 2025 | £12,500 |
| Aloud Cymru | To support the OBA Programme in 2025/26 | £15,000 |
| Amgueddfa Cymru (National Museum Wales) | To assist with the funding of a major exhibition of works by Gwen John in 2026. | £100,000 (2nd of 3) |
| Artes Mundi | To support AM11 | £50,000 |
| Armonico Consort | To support the AC Academy Singers Education Programme in 2025 | £5,000 |
| Ballet Cymru | To support their production of Under Milkwood | £10,000 |
| Bangor Music Festival | Core support for the Festival in 2026 | £7,000 |
| Benedetti Foundation | To support workshops and Residency in Wales in 2025/26 | £19,867 |
| Buxton International Festival | To support the Festival Orchestra in 2026 | £25,000 |
| Canolfan Gerdd W Mathias | To support Wales International Piano Festival | £5,000 |
| Cantorion Menai | To support artistic costs for Elgar’s The Dream of Gerontius in Bangor in 2025 | £5,500 |
| Chapter | To support the Imogen Stidworthy Exhibition in Spring 2025 | £15,000 |
| Congress Youth Theatre Cwmbran | To support weekly youth group provision at the Theatre for three years | £16,820 (1st of 3) |
| Cowbridge Music Festival | To support the Festival in 2025 | £10,000 |
| Early Opera Company | To support their Concert Programme to celebrate their 30th Year | £5,545 |
| EARLY VOICES WALES | To support the inaugural Early Voices Festival 2026 | £3,000 |
| English National Opera | Core support for their productions of Albert Herring and The Rise and Fall of the City of Mahagonny in 2025 and 2026 | £80,000 |
| English National Ballet | To support their Dance For Parkinson’s Programme in Wales and at the Royal Albert Hall | £20,000 |
| Ensemble Cymru | To support The Music Room Series | £8,000 |
| Fishguard Festival | To support the Music Festival in 2026 | £10,000 |
| Hay Music Trust | Core support for the Festival in 2025 | £2,500 |
| Hijinx | Core support for the Hijinx Ensemble Programme | £30,000 (1st of 2) |
| Llandeilo Fawr Festival | Core support for their 25th Anniversary Festival | £10,000 |
| Llantarnam Grange | To support their 60th Anniversary Programme; ’60 Years of Creativity’ | £20,000 |
| Llantwit Major Chamber Music Festival | Core support for the Festival in2026 | £5,000 |
| National Children’s Orchestra | To support places for three young musicians from Wales in the national programme. | £4,650 |
| National Theatre | To support the NT Connections Festival in Wales in 2026 | £12,500 |
| National Youth Orchestra GB | To support their 2025-2026 Programme | £15,000 |
| MusicFest Aberystwyth | Core support for Festival in 2025 | £20,000 (1st of 2) |
| MWO Mid Wales Opera | To support the Small Stages touring productions | £25,000 (1st of 2) |
| New Sinfonia | To support Expanding Access to Music in North Wales through Gresford Opera | 15,000 |
| Nova Music Trust | To support production and presentation of Scenes from Under Milkwood in Wales | £10,000 |
| Opera Rara | To support the Donizetti Song Project over three years. | £15,000 (3rd of 3) |
| Ora Singers | To support their Graduate Composers Programme in 2026 | £7,000 |
| Oriel Myrddin Trust | GWRACH/WITCH – A Fairy Tale Retold - an immersive exhibition of work by Clive Hicks-Jenkins for the reopening of the Gallery in 2025 | £5,713 (2nd of 2) |
| Royal Ballet & Opera | RBO Schools Programme 2025-2026 | £20,000 |
| Royal Welsh College of Music & Drama | In support of the String Quartets in Residence programme at the RWCMD for two years. | £15,000 (2nd of 2) |
| Sinfonia Cymru | To support the Powys Schools Project | £17,500 (2nd of 2) |
| St David’s Cathedral & BBC Now | £3,000 | |
| Theatr na n’Og | Support their production Eye of The Storm in 2025 | £30,000 |
| Three Choirs Festival | Festival 2025 | £7,500 |
| The Paignton Picture House Trust | In support of the major restoration of the venue in Paignton. | £75,000 (1st of 2) |
| The Telling | To support their Wales Residency in 2026 | £12,000 |
| Welsh Chamber Orchestra | To support Peter & the Wolf and a commission from Paul Mealor concerning the Mabinogi | £10,000 |
| Wyeside Arts Centre | To support their 50th Anniversary Programme | £5,000 |
| Young Music Makers of Dyfed | To support youth programme in 2025/26 | £6,000 |
| TOTAL | 816,045 | |
